| Population with Postsecondary Qualifications by Major Field of Study | ||
| No. of People |
Distribution | |
| Educational | 37,850 | 19,445 |
| Visual and Performing Arts, and Communication Technologies | 40,800 | 20,970 |
| Humanities | 47,485 | 24,500 |
| Social and Behavioural Sciences and Law | 48,925 | 24,740 |
| Business, Management and Public Administration | 48,235 | 24,070 |
| Physical and Life Sciences and Technologies | 42,365 | 20,995 |
| Mathematics, Computer and Information Sciences | 42,020 | 20,760 |
| Architecture, Engineering, and Related Technologies | 45,425 | 22,490 |
| Agriculture, Natural Resources and Conservation | 55,270 | 27,155 |
| Health, Parks, Recreation and Fitness | 54,585 | 26,540 |
| Personal, Protective and Transportation Services | 48,700 | 23,675 |
| Other fields of Study | 43,295 | 21,015 |
| Population 20 Years and Over by Highest Level of Schooling |
|
| No. of People | |
| Less than Grade 9 |
38,555 |
| Grades 9 to 13 |
162,275 |
| > Without High School Graduation Certificate | 88,240 |
| > With High School Graduation Certificate | 74,025 |
| Trades Certificate or Diploma | 53,785 |
| College | 119,910 |
| > Without Certificate or Diploma | 31,965 |
| > With Certificate or Diploma | 87,950 |
| University | 95,800 |
| > Without Degree | 27,025 |
| > Without Certificate or Diploma | 19,655 |
| > With Certificate or Diploma | 7,370 |
| > With Bachelor's Degree or Higher | 68,765 |
Copyright © 2011-2012 Southwestern Ontario Marketing Alliance, All rights reserved. Website Design by AZ Group.