| Population by Age Group |
||||
| 1991 | 1996 | 2001 | 2006 | |
| Age 0 - 34 | 529,800 | 533,800 | 525,490 | 550,800 |
| Age 35 - 54 | 365,300 | 372,200 | 358,690 | 376,240 |
| Age 55 - 74 | 343,000 | 352,000 | 338,245 | 355,475 |
| Age 74+ | 268,400 | 278,500 | 265,000 | N/A |
| Total | 74,500 | 73,500 | 73,000 | N/A |
| Distribution by Age Group |
||||
| 1991 | 1996 | 2001 | 2006 | |
| Age 0 - 34 | 164,500 | 161,500 | 166,800 | 174,555 |
| Age 35 - 54 | 68.9% | 69.7% | 68.9% | 69.2% |
| Age 55 - 74 | 64.7% | 65.9% | 63.1% | 65.8% |
| Age 75+ | 6.1% | 5.4% | 5.7% | 5.0% |
| 2006 Census Population Data |
|||
| Age Group |
Male & Female |
Male | Female |
| 0-4 |
37,850 | 19,445 | 18,405 |
| 5-9 | 40,800 | 20,970 | 19,830 |
| 10-14 | 47,485 | 24,500 | 22,985 |
| 15-19 | 48,925 | 24,740 | 24,185 |
| 20-24 | 48,235 | 24,070 | 24,165 |
| 25-29 | 42,365 | 20,995 | 21,370 |
| 30-34 | 42,020 | 20,760 | 21,260 |
| 35-39 | 45,425 | 22,490 | 22,935 |
| 40-44 | 55,270 | 27,155 | 28,115 |
| 45-49 | 54,585 | 26,540 | 28,045 |
| 50-54 | 48,700 | 23,675 | 25,025 |
| 55-59 | 43,295 | 21,015 | 22,280 |
| 60-64 | 32,845 | 15,920 | 16,925 |
| 65-69 | 26,290 | 12,510 | 13,780 |
| 70-74 | 22,600 | 12,245 | 10,355 |
| 75-79 | 19,930 | 8,665 | 11,265 |
| 80-84 | 15,710 | 5,970 | 9,740 |
| 85+ | 12,505 | 3,830 | 8,675 |
| Total | 684,790 | 333,590 | 351,200 |
| Statistic Canada's Population Projections |
|
| 2001 | 679,061 |
| 2002 | 683,159 |
| 2003 | 687,088 |
| 2004 | 690,723 |
| 2005 | 694,163 |
| 2006 | 697,501 |
| 2007 | 700,773 |
| 2008 | 703,957 |
| 2009 | 707,105 |
| 2010 | 710,175 |
| 2011 | 713,192 |
| 2012 | 716,189 |
| 2013 | 719,100 |
| 2014 | 721,983 |
| 2015 | 724,798 |
| 2016 | 727,572 |
Copyright © 2011-2012 Southwestern Ontario Marketing Alliance, All rights reserved. Website Design by AZ Group.