| SOMA Household Income 1991- 2001 (CDN$) | ||||
| 1991 | 1996 | 2001 | 2006 | |
| Number of Total Households | 227,300 | 242,070 | 255,845 | 445,300 |
| Under $10,000 | 13,235 | 14,980 | 14,435 | 70,875 |
| $10,000 - $19,999 | 34,640 | 35,710 | 30,480 | 70,495 |
| $20,000 - $29,999 | 32,555 | 31,725 | 29,115 | 58,470 |
| $30,000 - $39,999 | 31,995 | 30,585 | 28,715 | 55,815 |
| $40,000 - $49,999 | 30,300 | 28,565 | 27,610 | 42,245 |
| $50,000 - $59,999 | 25,125 | 25,215 | 24,730 | 34,360 |
| $60,000 - $69,999 | 19,065 | 20,785 | 22,780 | 26,545 |
| $70,000 + | 40,375 | 54,485 | 77,965 | 71,151 |
| $70,000 - $79,999 | 16,045 | 18,615 | 19,870 | |
| $80,000 - $89,999 | 11,645 | 14,555 | 12,905 | |
| $90,000 - $99,999 | 7,755 | 11,610 | 9,495 | |
| $100,000+ | 19,040 | 33,185 | 28,880 | |
| Average Household Income ($) | 47,063 | 49,897 | 58,607 | 59,310 |
| Median Household Income ($) | 40,291 | 42,719 | 49,784 | 50,236 |
Copyright © 2011-2012 Southwestern Ontario Marketing Alliance, All rights reserved. Website Design by AZ Group.