Ontario's Heartland encompasses the municipalities of Aylmer, Ingersoll, Stratford, St. Marys, St. Thomas, Tillsonburg and Woodstock and stretches across Elgin, Oxford and Perth counties.
Aylmer
| Size/Area: | 2.3 sq. mi/5.9 sq. km |
| Population: | 7,069 |
| Workforce: | 3,440 |
| Key Industries: | Food Processing, Equipment Fabrication, Tool & Die |
| Learn More: | www.aylmer.ca |
Ingersoll
| Size/Area: | 3.8 sq. mi/9.8 sq. km |
| Population: | 11,760 |
| Workforce: | 6,645 |
| Key Industries: | Metal Working, Automotive Parts Plastics, Packaging |
| Learn More: | www.investingersoll.ca |
Stratford
| Size/Area: | 9.7 sq. mi/25 sq. km |
| Population: | 32,000 |
| Workforce: | 17,400 |
| Key Industries: | Automotive Parts, Plastics, Agri-Food, High-Tech Machining, Textiles |
| Learn More: | www.city.stratford.on.ca |
St. Marys
| Size/Area: | 4.75 sq. mi/12.3 sq. km |
| Population: | 6,617 |
| Workforce: | 3,600 |
| Key Industries: | Automotive Parts Manufacturing, Food Processing, Agricultural, Cement |
| Learn More: | www.townofstmarys.com |
St. Thomas
| Size/Area: | 12.4 sq. mi/32.2 sq. km |
| Population: | 36,110 |
| Workforce: | 19,030 |
| Key Industries: | Advanced Manufacturing, Automotive Parts Tool & Die, Machining, Electronics |
| Learn More: | www.st-thomasedc.on.ca |
Tillsonburg
| Size/Area: | 8.6 sq. mi/22.3 sq. km |
| Population: | 14,822 |
| Workforce: | 7,435 |
| Key Industries: | Automotive Parts Manufacturing, Plastics, Agricultural Products |
| Learn More: | www.town.tillsonburg.on.ca |
Woodstock
| Size/Area: | 19.7 sq. mi/ 50.9 sq. km |
| Population: | 35,480 |
| Workforce: | 18,965 |
| Key Industries: | Automotive Parts & Assembly, Equipment, Tool & Die, Machining, Agri-Food, Textiles |
| Learn More: | www.WoodstockNOW.com |
SOMA is in the center of the Southwestern Ontario peninsula, in the midst of one of the most robust economies in North America. A rich manufacturing and agricultural belt between the shores of Lake Huron, Lake Ontario and Lake Erie, SOMA forms a natural economic region. Its three counties and seven municipalities share a large workforce and a global vision for growth.
Copyright © 2011-2012 Southwestern Ontario Marketing Alliance, All rights reserved. Website Design by AZ Group.